產(chǎn)品系列
產(chǎn)品詳情
承插管箍由插口、承口、彎曲部分、承插槽等組成,其特征在于在插口上有承插槽,插口、承口分別位于彎曲部分的兩端。與現(xiàn)有技術(shù)相比,、操作簡(jiǎn)單、,提高操作質(zhì)量與便捷性。
承插管箍參數(shù)表
公稱通徑 | 管箍長度 | 外徑 | 螺紋長度 | ||||||
Nominal Diameter | The Length of Coupling and Cap | Outside Diameter | Length of Thread | ||||||
E | F | D | |||||||
DN | NPS | 3000LB | 6000LB | 3000LB | 6000LB | 3000LB | 6000LB | L2 | |
Sch160 | XXS | Sch160 | XXS | Sch160 | XXS | ||||
6 | 1/8 | 32 | 32 | 19 | - | 16 | 22 | 6.5 | 6.5 |
8 | 1/4 | 35 | 35 | 25 | 27 | 19 | 25 | 8 | 10 |
10 | 3/8 | 38 | 38 | 25 | 27 | 22 | 32 | 9 | 10.5 |
15 | 1/2 | 48 | 48 | 32 | 33 | 29 | 38 | 11 | 13.5 |
20 | 3/4 | 51 | 51 | 37 | 38 | 35 | 44 | 12.5 | 14 |
25 | 1 | 60 | 60 | 41 | 43 | 44 | 57 | 14.5 | 17.5 |
32 | 1.1/4 | 67 | 67 | 44 | 46 | 57 | 64 | 17 | 18 |
40 | 1.1/2 | 76 | 76 | 44 | 48 | 64 | 76 | 18 | 18.5 |
50 | 2 | 86 | 86 | 48 | 51 | 76 | 92 | 19 | 19 |
65 | 2.1/2 | 92 | 92 | 60 | 64 | 92 | 108 | 23.5 | 29 |
80 | 3 | 108 | 108 | 65 | 68 | 108 | 127 | 26 | 30.5 |
100 | 4 | 121 | 121 | 68 | 75 | 140 | 159 | 27.5 | 33 |
云南承插管箍 內(nèi)蒙古承插管箍